Casino Lawn Cemetery Records
Explore this cemetery for graves, information and tombstones for names in Casino Lawn Cemetery in Casino, New South Wales, a Find A Grave Cemetery. Casino Lawn Cemetery, Casino, New South Wales, Australia. Latitude:-, Longitude: 19999995. Mid North Coast Pioneers - Newcastle to Lismore and beyond. Australian English; British English; Sign in; Family tree; Charts. Ancestors; Compact tree; Descendants. Cemetery records may include images or transcriptions of tombstones, or other burial records kept by the cemetery. Cemetery records typically list a person's name and birth and death dates. Some people buried in a cemetery may not have a current tombstone marker. Helps for Finding Cemetery Information.
Compiled by John M. Holman
from the records of the Hamptons' 'American Legion Post 35
(and from Graves in Hampton Falls, courtesy Robert Woodes)
NAME | BRANCH | CONFLICT | K.I.A.(killed in action) | CEMETERY |
AKERMAN, Charles I. | US Army | W.W.II | No | Church Cemetery |
AKERMAN, III Charles I. | US Navy | Vietnam | No | Church Cemetery |
AKERMAN, Joseph | US Army | 1812 | No | Church Cemetery |
AKERMAN, Lincoln Herbert | US Army | W.W.II | Yes | Church Cemetery |
AKERMAN, Oliver H. | ? | W.W.II | No | Church Cemetery |
ALSTON, Donald | US Navy | W.W.II | No | Westview |
AYLES Sr., George E. | US Army | W.W.II | No | Westview |
BAKUTIS, John A. | US Navy | W.W.II | No | Westview |
BASINO, Capt. Ernest D. | US Army | Korea | No | Westview |
BATCHELDER, Arthur David | US Navy | W.W.I | No | Brookside |
BATCHELDER, David T. | US Army | W.W.II | No | New Brookside |
BATCHELDER, Gerald M. | US Army | W.W.II | No | Westview |
BATCHELDER, John | ? | 1818-1904 | No | Westview |
BATCHELDER, Robert W. | US Army | W.W.II | No | Westview |
BATCHELER, Samuel | US Army | Civil War | No | Westview |
BLAKE, Jeremiah | US Army | Revolutionary | No | Old Westview |
BOWLEY, Edward Lewis | US Army | Korea | No | Brookside |
BOWLEY, Joseph | US Army | Korea | No | New Brookside |
BROWN, Addison R. | US Army | Civil War | No | Westview |
BROWN, Albert Addison | USMC | W.W.I | No | Westview |
BROWN, Barbara (Blake) | Army Nurse Corps. | W.W.II | No | Westview |
BROWN, Cmdr. Harold A. | US Navy Reserve | ? | No | Westview |
BROWN, Donald D. | US Army | Korea | No | Westview |
BROWN, Ernest N. | USMC | W.W.I | No | Westview |
BROWN, Josiah | US Army | 1812 | No | Westview |
BROWN, Nathan | US Army | 1812 | No | Westview |
BROWN, Sewell | US Army | 1812 | No | Hawes Cemetery |
BROWN, Warren T. | USMC | Korea | No | Westview |
BROWN, William | US Army | Civil War | No | Church Cemetery |
BROWN, Winthrop M. | US Navy | W.W.II | No | Westview |
CARMICHAEL, Douglas | US Army | W.W.II | No | Westview |
CAVISTON, Lt. Harry H. | USMC | WWII/Korea | No | Westview |
CHAMBERS, Clayton M. | US Army | W.W.II | No | Westview |
CHAMBERS, Eugene H. | US Army | W.W.II | No | Westview |
CHASE, David | US Army | 1812 | No | Nason Cemetery |
CLARK, Andrew J. | US Army | Civil War | No | Brookside |
CORBIN, Russell L. | Navy Seabees | W.W.II | No | Westview |
COTE, Olin V. | US Army | Civil War | No | Westview |
CRAM, Frank P. | US Army | Civil War | No | Westview |
CRAM, Jonathan | US Army | Revolutionary | No | Old Westview |
CREIGHTON, Leonard Perecy | US Army | W.W.II | No | Westview |
DALE, Rossie M. | US Coast Guard | W.W.II | No | Westview |
DILL, William H. | US Army | Vietnam | No | Westview |
DODGE, Arthur M. | Medical Corp. | W.W.I | No | Brookside |
DODGE, George Dudley | US Army | Civil War | No | Church Cemetery |
DODGE, Richard | US Army | 1812 | No | Brookside |
DODGE, Stephen | US Army | Mexican | No | Church Cemetery |
DONAGHUE, Paul A, | US Army | W.W.II | No | Oak Lawn |
DOW, Joseph | US Army | Revolutionary | No | Old Brookside |
DRAKIDES, Andrew G. | US Navy | W.W.II | No | Church Cemetery |
DURKEE, Arthur William | US Navy | W.W.II | No | Westview |
DYER, Fred Noyse | US Army | W.W.II | No | New Brookside |
EMERSON, III, Harold L, | Navy Seabees | Vietnam | No | Oak Lawn |
FISKE, Lloyd W. | US Air Force | W.W.II | No | Westview |
FISKE, Peter Craig | US Navy | Vietnam | No | Westview |
FOWLER, Franklin Harper | US Navy | W.W.I | No | Westview |
FOWLER, Lt. Cdr. Franklin H. | US Navy Reserve | W.W.I | No | Westview |
FREEMAN, David H. | US Army | Vietnam | No | Westview |
FREEMAN, Robert C. | US Navy | W.W.II | No | Westview |
FROST, Austin D. | US Army | W.W.I | No | Church Cemetery |
GAFFIELD, Reuben R. | US Army | Civil War | ? | Old Westview |
GILBERT, Harwood J. Jr. | US Navy | W.W.II | No | Westview |
GODFREY, Jeremiah | US Army | 1812 | No | Westview |
GOVE, Aaron M. | US Army | 1812 | No | Church Cemetery |
GRAVES, Joseph H. | US Army | Civil War | No | Hawes Cemetery |
GREEN, Stephen | US Army | 1812 | No | Westview |
HAMBLETON, Col. Gilbert L. | US Air Force | WWIIKoreaViet | No | Westview |
HAMBLETON, Michael G. | US Navy | ? | No | Westview |
HARRIS, Leander | US Army | Civil War | No | Westview |
HEAL, Eugene A. | US Air Force | Korea | No | Westview |
HEALEY, Ira E. | US Army | Civil War | No | Old Westview |
HEALEY, Wells | US Army | 1812 | No | Old Westview |
HOAG, Green | US Army | 1812 | No | Nason Cemetery |
HOOVER, Catherine J. | US Air Force | W.W.II | No | New Brookside |
HOOVER, Harold L. | US Air Force | W.W.II | No | New Brookside |
HUNT, Richard E. | US Navy | W.W.I | No | Westview |
JACKSON, Donald Allen | Army Air Corps. | W.W.I | No | Westview |
JANVRIN, David | US Army | 1812 | No | Church Cemetery |
JANVRIN, Donald L. | US Army | W.W.II | No | Westview |
JANVRIN, George A. | US Army | Civil War | Yes/wounds | Church Cemetery |
JANVRIN, Gordon A. | US Army | W.W.II | No | Church Cemetery |
JANVRIN, James | US Army | Mexican | No | Church Cemetery |
JANVRIN, James H. | US Navy | W.W.I | No | Church Cemetery |
JANVRIN, Joshua | US Army | 1812 | No | Church Cemetery |
JOHNSON, Jacob | US Army | Civil War | No | Church Cemetery |
KNIGHT, Caleb | US Army | 1812 | No | Old Westview |
KNIGHT, Horace J. | ? | ? | No | Westview |
LANE, Dearborn | US Army | 1812 | No | Old Brookside |
LANE, Jonathan 'Cornet' | US Army | Revolutionary | No | Old Westview |
LANGDON, Samuel Rev. | US Army | Revolutionary | No | Old Westview |
LEAVITT, Benjamin | US Army | Revolutionary | No | Westview |
LEAVITT, Benson | US Army | 1812 | No | Old Westview |
LORD, Robert Gordon | US Army | W.W.II | Yes | Church Cemetery |
MALLOY, James A. | US Army | W.W.II | No | Westview |
MARKEY, Thomas F. Jr. | US Navy | W.W.II | No | Oak Lawn |
MARSHALL, Benjamin F. | US Army | Civil War | No | Church Cemetery |
MARSHALL, John | ? | 1812 | No | Church Cemetery |
McDERMOTT, Roy B. | US Navy | W.W.II | No | Westview |
McDEVITT, Henry | US Army | Civil War | No | Church Cemetery |
McEACHERN, John H. Jr. | US Army | W.W.I | No | Westview |
McKENNEY, Maj, Bertram A. | US Army | WWII/Korea | No | Westview |
MELCHER, Samuel | US Army | Revolutionary | No | Hawes Cemetery |
MERCHANT, Donald L. | US Army | W.W.II | No | Westview |
MERCHANT, Harold | US Navy Reserve | W.W.II | No | Brookside |
MEROLA, Robert J. | US Air Force | W.W.II | No | Oak Lawn |
MERRILL Jr., Russell P. | US Navy | WWII-Vietnam | No | Westview |
MERRILL, Aaron | Mass. Militia | Revolutionary | No | Old Brookside |
MERRILL, Edward Louis | US Army | W.W.II | No | Westview |
MILBURN, Harold M. | US Navy | W.W.II | No | Brookside |
MOODIE, James W. | US Air Force | W.W.II | No | Oak Lawn |
MOULTON, Thomas | US Army | Revolutionary | No | Hawes Cemetery |
MUNGILLO, Michael F | US Army | W.W.II | No | Westview |
MURPHY, Thomas Joseph | US Army | W.W.I | No | Westview |
NASON, Jonathan | US Army | 1812 | No | Nason Cemetery |
PARÉ, Norman G. | US Air Force | Persian Gulf | No | Oak Lawn |
PERFECT, Robert Gordon | US Army | W.W.II | No | Westview |
PERKINS, Richard A. | US Air Force | Korea | No | Oak Lawn |
PEVEAR, Albert W. | US Army | W.W.II | No | Nason Cemetery |
PEVEAR, Daniel E. | US Army | Civil War | No | Nason Cemetery |
PEVEAR, Raymond L. | ? | W.W.I | No | Nason Cemetery |
PEVEAR, Samuel L. | US Army | Civil War | No | Nason Cemetery |
PIKE, Joshua | US Army | 1812 | No | Pike Cemetery |
POND, Burton W. | Navy Seabees | Korea | No | Westview |
PORTER, John | US Army | 1812 | No | Old Brookside |
POWELL, David T. | US Army | W.W.II | No | Westview |
PRESCOTT, James | US Army | 1812 | No | Old Westview |
PRESCOTT, James | US Army | Revolutionary | No | Old Westview |
PRESCOTT, Josiah | US Army | 1812 | No | Old Westview |
PRETTY, Alfred Graham | US Army | W.W.II | No | Westview |
ROBIE Esq., Lt. Col. ICHABOD | Militia | Indian Wars | No | Old Brookside |
ROBIE, Henry | Patriot | Revolutionary | No | Old Westview |
ROSS, Wilfred Matthew | US Navy Reserve | W.W.I | No | Westview |
SAMPSON, George R. | US Army | W.W.II | No | Westview |
SANBORN, Aaron | US Army | 1812 | No | Westview |
SANBORN, Abner | US Army | Revolutionary | No | Old Westview |
SANBORN, Abraham | US Army | Revolutionary | No | Pike Cemetery |
SANBORN, James | US Army | Revolutionary | No | Old Westview |
SANBORN, James Henry | US Army | Civil War | No | Church Cemetery |
SANBORN, Levi | US Army | 1812 | No | Westview |
SANBORN, Lewis Thomas | US Army | Civil War | No | Westview |
SANBORN, Ralph | US Army | W.W.II | No | Westview |
SANBORN, Rufus C. | ? | Civil War | No | Westview |
SANBORN, Theophilus | US Army | Revolutionary | No | Old Brookside |
SAVAGE, Edgar C. | Tank Corps. | W.W.I | No | Church Cemetery |
SAVAGE. Winthrop C. | US Navy | W.W.II | No | Westview |
SAVOY, John Paul | US Army | Vietnam | No | Oak Lawn |
SLIVA, Joseph S. | US Army | ? | No | Westview |
STANYAN, Jacob (?) | ? | Civil War | No | Old Brookside |
STARD, Colin J. | USMC | W.W.II | No | Westview |
STARD, George B. | USMC | W.W.II | No | Westview |
STARD, Pearl B. | Army Nurse Corps. | W.W.I | No | Westview |
STILES, Paul D. | ? | ? | No | Westview |
STOCK, Frederick C. | US Army | Vietnam | ? | Westview |
STUART, John Sandberd | USMC | Vietnam | No | Westview |
SUTHERLAND, Clarke S. | US Army | W.W.I | No | Brookside |
SWEENEY, Donald | US Army | W.W.I | No | Westview |
SWINDELLS Jr., Fred | US Army | W.W.II | No | Westview |
SWINDELLS, Robert S. | US Army | W.W.II | No | Westview |
TATARINOWICZ, Richard W. | USMC | Vietnam | No | Oak Lawn |
THOMPSON, Jr. John E. | USMC | W.W.II | No | Oak Lawn |
TILTON, Benjamin | US Army | 1812 | No | Old Westview |
TILTON, Benjamin | US Army | French/Indian | No | Old Westview |
TILTON, Caleb | US Army | 1812 | No | Church Cemetery |
TILTON, Caleb | US Army | Revolutionary | No | Old Westview |
TILTON, Michael | US Army | Revolutionary | No. | Old Westview |
TILTON, Nathan | US Army | Revolutionary | No | Old Westview |
TILTON, Peter | US Army | Revolutionary | No | Old Westview |
TINKHAM Jr., Lawrence E. | US Navy | W.W.II | No | New Brookside |
TONRY, CDR Herbert | US Navy | W.W.II | No | Westview |
TOWLE, Capt. Caleb | ? | 1812 | No | Church Cemetery |
TURNER, Harry W. | US Army | W.W.II | No | Oak Lawn |
VILNO, Albert | US Army | Civil War | No | Church Cemetery |
WASSON, Paul A. | USMC | Vietnam | No | Westview |
WEARE, Mechech | Committee/Safety | Revolutionary | No | Old Brookside |
WEBSTER, Albert J. | US Army | Spanish Am. | No | Westview |
WELLS, Aaron | Militia | Revolutionary | No | Old Westview |
WELLS, Joseph | US Army | Revolutionary | No | Old Brookside |
WELLS, Whitcomb | US Army | W.W.II | No | Westview |
WILLIAMS, Walter | US Army | 1812 | No | Old Brookside |
YOUND, George A. | US Navy | W.W.II | No | Westview |
Clarence Valley Council is pleased to present its online burial register. The register covers ashes interments and burials within the Clarence Valley. This register is updated monthly with new ashes interments, burials or any amendments/additional information received. Council’s Online Burial Register provides all information held by Council. Further information may be held by the NSW Births, Deaths and Marriages Register or the relevant local Historical Society.
The information contained in this search tool has been generated from Clarence Valley Council records. Some of these records were paper-based and therefore errors may exist. For any corrections please email council@clarence.nsw.gov.au
Casino Lawn Cemetery Records Baltimore
Casino Lawn Cemetery Records Search
The information contained on this site is provided by Clarence Valley Council in good faith as a public service and Council attempts to ensure that it is accurate. However, in providing that information, Council relies on information provided to it from a number of external sources, including church records. Accordingly, Council makes no statements, representations or warranties about the accuracy or completeness of any information contained on this website.
Casino Lawn Cemetery Records Maryland
Council is not responsible to users of this website for any loss suffered in connection with the use of it or any of its content. Council excludes, to the maximum extent permitted by law, any liability which may arise as a result of the use of this website, its content or the information on it.
The information on this site is subject to change without notice.