The Bike Casino Poker
Poker Rooms; Bicycle Casino; Bicycle Casino. Facebook; Twitter; 5 4 3 2 1. Drinks, dealer, tables and atmosphere. The bike has it all. This casino beats other.
- The Bicycle Casino Poker Tournaments
- The Bike Casino Poker Room
- The Bike Casino Poker
- The Bicycle Casino Poker Atlas
- The Bike Casino Poker
After careful consideration and to prevent any further spread or transmission of the COVID-19 (coronavirus) outbreak throughout the country, The Bicycle Hotel & Casino has decided to postpone the remainder of our WSOPC tournament effective Friday, March 13, 2020. This decision was made out of an abundance of caution and to protect the well-being of our customers and employees. Please be assured, our team is monitoring the situation closely, and we look forward to announcing a future date soon.
The Bike is one of the gteatest casinos I've ever been to. Personally, it's my favorite choice in southern California. They spread a wide range of different cash games and limits. Offering millions in guarantees each year, The Bicycle Hotel & Casino hosts poker's premiere tournaments, including the World Poker Tour and the World Series of Poker. Which means anyone can go from casual player to millionaire high roller. For results and the latest up-to-date action, visit the Tournament Blog. Bicycle Hotel Casino Reopens October 5 With Outdoor Gaming and Poker 52 Tables Are Set Up Outside, With 17 Poker Tables Ready For Action by Card Player News Team Published: Oct 05, 2020 The. Minutes from Los Angeles, The Bicycle Hotel & Casino features luxurious rooms & suites, exciting poker tournaments & Asian card games, a relaxing spa, outdoor pool and innovative dining experiences.
Date | Time | # | Event | Buy in + Fees | ||
---|---|---|---|---|---|---|
2/29 Sat | 11:30 AM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 25,000 STARTING CHIPS EVERY SESSION TOP 12% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 6 LEVELS | 300.00 + 60.00 | Structure | Results |
2/29 Sat | 2:00 PM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 37,500 STARTING CHIPS EVERY SESSION TOP 18% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 7 LEVELS | 460.00 + 60.00 | Structure | Results |
2/29 Sat | 4:00 PM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 25,000 STARTING CHIPS EVERY SESSION TOP 12% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 6 LEVELS | 300.00 + 60.00 | Structure | Results |
2/29 Sat | 6:00 PM | NIGHTLY 6PM | NO LIMIT HOLD'EM $6,200 GUARANTEED 10,000 STARTING CHIPS 5 PLACES PAID | 170.00 + 30.00 | Structure | Results |
3/01 Sun | 11:30 AM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 25,000 STARTING CHIPS EVERY SESSION TOP 12% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 6 LEVELS | 300.00 + 60.00 | Structure | Results |
3/01 Sun | 2:00 PM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 37,500 STARTING CHIPS EVERY SESSION TOP 18% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 7 LEVELS | 460.00 + 60.00 | Structure | Results |
3/01 Sun | 6:00 PM | NIGHTLY 6PM | NO LIMIT HOLD'EM $6,200 GUARANTEED 10,000 STARTING CHIPS 5 PLACES PAID | 170.00 + 30.00 | Structure | Results |
3/02 Mon | 11:30 AM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 25,000 STARTING CHIPS EVERY SESSION TOP 12% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 6 LEVELS | 300.00 + 60.00 | Structure | Results |
3/02 Mon | 2:00 PM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 37,500 STARTING CHIPS EVERY SESSION TOP 18% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 7 LEVELS | 460.00 + 60.00 | Structure | Results |
3/02 Mon | 4:00 PM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 25,000 STARTING CHIPS EVERY SESSION TOP 12% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 6 LEVELS | 300.00 + 60.00 | Structure | Results |
3/02 Mon | 6:00 PM | NIGHTLY 6PM | NO LIMIT HOLD'EM $6,200 GUARANTEED 10,000 STARTING CHIPS 5 PLACES PAID | 170.00 + 30.00 | Structure | Results |
3/03 Tue | 11:30 AM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 25,000 STARTING CHIPS EVERY SESSION TOP 12% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 6 LEVELS | 300.00 + 60.00 | Structure | Results |
3/03 Tue | 2:00 PM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 37,500 STARTING STACK EVERY SESSION TOP 18% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 7 LEVELS | 460.00 + 60.00 | Structure | Results |
3/03 Tue | 4:00 PM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 25,000 STARTING STACK EVERY SESSION TOP 12% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 6 LEVELS | 300.00 + 60.00 | Structure | Results |
3/03 Tue | 6:00 PM | NIGHTLY 6PM | NO LIMIT HOLD'EM $6,200 GUARANTEED 10,000 STARTING STACK 5 PLACES PAID | 170.00 + 30.00 | Structure | Results |
3/04 Wed | 11:30 AM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 25,000 STARTING STACK EVERY SESSION TOP 12% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 6 LEVELS | 300.00 + 60.00 | Structure | Results |
3/04 Wed | 2:00 PM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 37,500 STARTING STACK EVERY SESSION TOP 18% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 7 LEVELS | 460.00 + 60.00 | Structure | Results |
3/04 Wed | 4:00 PM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 25,000 STARTING STACK EVERY SESSION TOP 12% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 6 LEVELS | 300.00 + 60.00 | Structure | Results |
3/04 Wed | 7:00 PM | NIGHTLY 7PM | NO LIMIT HOLD'EM $6,200 GUARANTEED 10,000 STARTING STACK 5 PLACES PAID | 170.00 + 30.00 | Structure | Results |
3/05 Thu | 11:30 AM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 25,000 STARTING STACK EVERY SESSION TOP 12% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 6 LEVELS | 300.00 + 60.00 | Structure | Results |
3/05 Thu | 2:00 PM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 37,500 STARTING STACK EVERY SESSION TOP 18% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 7 LEVELS | 460.00 + 60.00 | Structure | Results |
3/05 Thu | 4:00 PM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 25,000 STARTING STACK EVERY SESSION TOP 12% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 6 LEVELS | 300.00 + 60.00 | Structure | Results |
3/05 Thu | 7:00 PM | NIGHTLY 7PM | NO LIMIT HOLD'EM $6,200 GUARANTEED 10,000 STARTING STACK 5 PLACES PAID | 170.00 + 30.00 | Structure | Results |
3/06 Fri | 11:30 AM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 25,000 STARTING STACK EVERY SESSION TOP 12% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 6 LEVELS | 300.00 + 60.00 | Structure | Results |
3/06 Fri | 2:00 PM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARAANTEED 37,500 STARTING STACK EVERY SESSION TOP 18% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 7 LEVELS | 460.00 + 60.00 | Structure | Results |
3/06 Fri | 4:00 PM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 25,000 STARTING STACK EVERY SESSION TOP 12% QUALIFY TO DAY 2 AND RECEIVE $5500 RE-ENTRY FIRST 6 LEVELS | 300.00 + 60.00 | Structure | Results |
3/06 Fri | 7:00 PM | NIGHTLY 7PM | NO LIMIT HOLD'EM $6,200 GUARANTEED 10,000 STARTING STACK 5 PLACES PAID | 170.00 + 30.00 | Structure | Results |
3/06 Fri | 8:00 PM | MEGA SATELLITE | NO LIMIT HOLD'EM 5 ($2,200) QUANTUM MILLION DAY 2 SEATS 10,000 STARTING STACK | 220.00 + 30.00 | Structure | Results |
3/07 Sat | 12:00 PM | Event #1 Day 2 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 210,000 STARTING STACK FOR DAY 2 Buy-in TOP 30% OF DAY 2 FIELD WILL BE IN THE MONEY SINGLE RE-ENTRY FIRST 2 LEVELS | 2000.00 + 200.00 | Structure | Results |
3/07 Sat | 2:00 PM | Event #2-Offical Ring Event | NO LIMIT HOLD'EM-TURBO 20 Minute Levels 15,000 STARTING STACK RE-ENTRY FIRST 8 LEVELS 1 DAY EVENT | 330.00 + 70.00 | Structure | Results |
3/08 Sun | 10:00 AM | Event #3-Offical Ring Event | NO LIMIT HOLD'EM-MONSTER STACK $250,000 GUARANTEED 30,000 STARTING STACK TOP 15% ADVANCE TO DAY 2 RE-ENTRY FIRST 11 LEVELS | 330.00 + 70.00 | Structure | Results |
3/08 Sun | 4:00 PM | Event #3-Offical Ring Event | NO LIMIT HOLD'EM-MONSTER STACK $250,000 GUARANTEED 30,000 STARTING STACK TOP 15% ADVANCE TO DAY 2 RE-ENTRY FIRST 11 LEVELS | 330.00 + 70.00 | Structure | Results |
3/08 Sun | 7:00 PM | NIGHTLY 7PM | NO LIMIT HOLD'EM $6,200 GUARANTEED 10,000 STARTING STACK 5 PLACES PAID | 170.00 + 30.00 | Structure | Results |
3/09 Mon | 10:00 AM | Event #3-Offical Ring Event | NO LIMIT HOLD'EM-MONSTER STACK $250,000 GUARANTEED 30,000 STARTING STACK TOP 15% ADVANCE TO DAY 2 RE-ENTRY FIRST 11 LEVELS | 330.00 + 70.00 | Structure | Results |
3/09 Mon | 4:00 PM | Event #3- Offical Ring Event | NO LIMIT HOLD'EM-MONSTER STACK $250,000 GUARANTEED 30,000 STARTING STACK TOP 15% ADVANCE TO DAY 2 RE-ENTRY FIRST 11 LEVELS | 330.00 + 70.00 | Structure | Results |
3/09 Mon | 7:00 PM | NIGHTLY 7PM | NO LIMIT HOLD'EM $6,200 Guaranteed 10,000 STARTING STACK 5 PLACES PAID | 170.00 + 30.00 | Structure | Results |
3/09 Mon | 8:00 PM | MEGA SATELLITE | NO LIMIT HOLD'EM 3 ($2,400) DAY 2 SEATS 10,000 STARTING STACK | 240.00 + 30.00 | Structure | Results |
3/10 Tue | 10:00 AM | Event #4-Offical Ring Event | NO LIMIT HOLD'EM 15,000 STARTING CHIPS RE-ENTRY FIRST 8 LEVELS 2 DAY EVENT | 330.00 + 70.00 | Structure | Results |
3/10 Tue | 12:00 PM | Event #3-Offical Ring Event Day 2 | NO LIMIT HOLD'EM-MONSTER STACK $250,000 GUARANTEED 200,000 STARTING STACK FOR DAY 2 BUY-IN BLINDS START AT 2K-3K SINGLE RE-ENTRY FIRST 2 LEVELS | 2200.00 + 200.00 | Structure | Results |
3/10 Tue | 3:00 PM | Event #5-Offical Ring Event | OMAHA 8 OR BETTER 15,000 STARTING CHIPS RE-ENTRY FRIST 8 LEVELS DAY 1 WILL END AFTER LEVEL 20 | 330.00 + 70.00 | Structure | Results |
3/10 Tue | 7:00 PM | NIGHTLY 7PM | NO LIMIT HOLD'EM $6,200 GUARANTEED 10,000 STARTING STACK 5 PLACES PAID | 170.00 + 30.00 | Structure | Results |
3/11 Wed | 10:00 AM | Event #6-Offical Ring Event | NO LIMIT HOLD'EM $40,000 GUARANTEED 10,000 STARTING STACK RE-ENTRY FIRST 8 LEVELS | 200.00 + 50.00 | Structure | Results |
3/11 Wed | 3:00 PM | Event #7-Offical Ring Event | MIX GAME 20,000 STARTING CHIPS (2 DAY EVENT) H.O.R.S.E/2-7 TRIPLE DRAW/NLH/POT LIMIT OMAHA HIGH A-5 LOWBALL TRIPLE DRAW/POT LIMIT OMAHA HI-LO 8 OR BETTER ALL LEVELS WILL LAST 30 MINTUES RE-ENTRY FIRST 8 LEVELS | 515.00 + 85.00 | Structure | Results |
3/11 Wed | 7:00 PM | NIGHTLY 7PM | NO LIMIT HOLD'EM $6,200 GUARANTEED 10,000 STARTING STACK 5 PLACES PAID | 170.00 + 30.00 | Structure | Results |
3/12 Thu | 10:00 AM | Event #8-Offical Ring Event | NO LIMIT HOLD'EM 15,000 STARTING CHIPS DAY 1 WILL END AFTER LEVEL 24 RE-ENTRY FIRST 8 LEVELS | 330.00 + 70.00 | Structure | Results |
3/12 Thu | 3:00 PM | Event #9 | NO LIMIT HOLD'EM-SURVIVOR 15,000 STARTING CHIPS TOP 10% WILL GET $5,000 CASH RE-ENTRY FIRST 7 LEVELS | 500.00 + 70.00 | Structure | Results |
3/12 Thu | 7:00 PM | NIGHTLY 7PM | NO LIMIT HOLD'EM $6,200 GUARANTEED 10,000 STARTING STACK 5 PLACES PAID | 170.00 + 30.00 | Structure | Results |
The Bicycle Hotel & Casino | |
---|---|
Address | 888 Bicycle Casino Drive Bell Gardens, California 90201 |
Opening date | November 30, 1984 |
Casino type | Land |
Previous names | The Bicycle Casino |
Renovated in | 2015 (Hotel Addition) |
Website | www.thebike.com |
The Bicycle Hotel & Casino (commonly, 'The Bike') is a pokercardroom in California.[1]
Founded by George Hardie Sr. in 1984, located in Bell Gardens, California, The Bicycle Casino offers a selection of poker games and Asian games, with a wide range of limits. The casino features games including: Blackjack, Texas Hold 'Em, Seven Card Stud, Omaha hold 'em, Mexican Poker, Pai Gow Poker, Three Card Poker and Baccarat (card game).
Financing to build the original Bicycle Club casino was provided by Sam Gilbert, who allegedly used money partially obtained from laundering drug money.[2] The casino is home to the Legends of Poker, a tournament series established in 1995 that now includes a stop on the World Poker Tour. Prior to the Legends, the casino's main tournament series was called the Diamond Jim Brady.[3]
Seizure and indictment[edit]
In 1987, Sam Gilbert was the subject of a federal investigation into money laundering and racketeering charges. According to the investigation, a scheme to launder the money received from smuggling marijuana was put together to finance the construction of the Bicycle Casino in Bell Gardens, California.[2][4] According to one criminal complaint,
'[Sam Gilbert] a wealthy Los Angeles businessman, was the first Gilbert to establish ties with the Kramer family when he befriended Benjamin Kramer's father, Jack Kramer, in 1978. At that time, Jack Kramer and Sam Gilbert came up with the idea of building a legal card club for the purposes of laundering Benjamin Kramer's dirty money. By 1983, Sam Gilbert was in contact with David Pierson, who was himself thinking of building a card club and was looking for legitimate investors. Pierson gave Sam Gilbert a prospectus, Sam liked what he saw, and Sam agreed to arrange the financing for the project in return for a sixty percent share of Pierson's ownership interest in the Club.'[5]
Gilbert was indicted in Miami 4 days after his death.[6] His son Michael also was indicted.
The U.S. Government seized the casino in April, 1990, after a jury found that $12 million of the $22 million used in its construction came from Florida drug smugglers.[7] The club's profits were frozen and placed in a special U.S. Marshals account until the court held a civil hearing to determine which partners knew that the club was built with drug money.
George Hardie and The Park Place Associates ownership were exonerated in 1990, and they regained their 35% stake.[8]
In July 1991 a Florida federal judge ruled that at least one of the partners, former Los Angeles Westside banker M. Dale Lyon, knew about the club's financing. Eight other partners in the LCP Associates, the partnership named for Lyon, Coyne and Pierson, agreed to forfeit portions of their interest in the club before the civil hearing began. LCP partners Julianne Coyne and former California Assemblyman David C. Pierson settled before the civil hearing. In 1991, they agreed to give up about half of their interest in LCP, which had a 65% stake in the casino.[7]
By the time it sold its share of the casino in 1996, the US government had made tens of millions of dollars in profit from its share of the casino. As a partner in the club, the government also contributed to political campaigns to defeat the proposal to build a rival card club in Orange County.[9]
2017 raid[edit]
The casino was again raided by federal authorities citing money laundering as a part of an ongoing investigation into some players using the casino to exchange “dirty money” for chips, then turn cashing those in for “clean money.”[10]
Live at the Bike[edit]
The Bicycle Hotel & Casino was the first brick and mortar casino to broadcast a live poker cash game over the Internet in a program known as Live at the Bike.[11] It runs five nights a week, and features poker pros, celebrities and regular cash grinders. The show has always had card graphics and professional commentary making it one of the longest running poker shows ever.
Expansion[edit]
The Bicycle Hotel & Casino underwent a major hotel expansion in the Fall of 2015. The new seven-story, 117,907 square-foot complex now includes live entertainment, gaming, cocktail lounge, brewery, fitness center, sundeck with an outdoor bar, and a number of places to dine.[12]
In popular media[edit]
The Bicycle Casino was featured in an episode of the TV series Numb3rs dealing with the murder of a successful card-counter, who coincidentally was also heavily into bicycle home repair.[13]
The Bicycle Casino Poker Tournaments
See also[edit]
The Bike Casino Poker Room
References[edit]
The Bike Casino Poker
- ^'The Bicycle Hotel & Casino'.
- ^ abGLENN F. BUNTING and TINA GRIEGO - Miami Trial Gives Startling New Portrait of Sam Gilbert. Los Angeles Times, April 23, 1990
- ^'Bicycle Casino Review - The Bike'.
- ^GLENN F. BUNTING. Investors Face High-Stakes Battle for Casino Profits. Los Angeles Times, May 29, 1990
- ^44 F3d 888 United States of America v. Michael Gilbert244 F.3d 888 (11th Cir. 2001)
- ^WILLIAM OVEREND and WILLIAM NOTTINGHAM - Sports Figure Is Indicted--4 Days After Death. Los Angeles Times, November 26, 1987
- ^ abGriego, Tina. Forfeiture Laws Give U.S. a Piece of a Casino : Narcotics: Government now owns about 30% of Bicycle Club in Bell Gardens, which was built to a large extent with smuggled drug money. Los Angeles Times, August 22, 1990
- ^Griego, Tina. Court Clears Casino Manager and Partners : George G. Hardie and his financial partners will regain ownership rights to the profitable Bicycle Club in Bell Gardens. Los Angeles Times, October 04, 1990
- ^U.S. to Sell Share of Bicycle Casino for $25 Million
- ^KTLA.com: Bicycle Hotel and Casino in Bell Gardens Raided by Federal Authorities
- ^LA Times: Building a $1-million poker game for 'Live at the Bike'
- ^'Archived copy'. Archived from the original on 2015-02-24. Retrieved 2015-03-05.CS1 maint: archived copy as title (link)
- ^'Double Down'. 13 January 2006 – via IMDb.
External links[edit]
The Bicycle Casino Poker Atlas
Coordinates: 33°57′59″N118°09′58″W / 33.966312°N 118.166148°W